Women's solid color Long Sleeve Jumper & Pleated Bottom Dress
Women's solid color Long Sleeve Jumper & Pleated Bottom Dress
Normaler Preis
€43,59
Normaler Preis
€43,59
Verkaufspreis
€69,89
Grundpreis
/
pro
 
 
Women's solid color Long Sleeve Jumper & Pleated Bottom Dress
Normaler Preis
€43,59
Normaler Preis
€43,59
Verkaufspreis
€69,89
Grundpreis
/
pro
SPU: | YSYX241015055 |
Style: | Casual |
Pattern Type: | Plain |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size Chart: |
Length | Bust | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 137 | 53.9 | 90 | 35.4 | 76 | 29.9 |
M | 138 | 54.3 | 95 | 37.4 | 81 | 31.9 |
L | 139 | 54.7 | 100 | 39.4 | 86 | 33.9 |
XL | 140 | 55.1 | 105 | 41.3 | 91 | 35.8 |
2XL | 141 | 55.5 | 110 | 43.3 | 96 | 37.8 |
3XL | 142 | 55.9 | 115 | 45.3 | 101 | 39.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.