V-neck lace cotton dress
V-neck lace cotton dress
Normaler Preis
€26,99
Normaler Preis
€26,99
Verkaufspreis
€38,99
Grundpreis
/
pro
 
 
V-neck lace cotton dress
Normaler Preis
€26,99
Normaler Preis
€26,99
Verkaufspreis
€38,99
Grundpreis
/
pro
SPU: | YSCC2402334 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size Chart: | Length | Bust | Sleeve Length | Shoulder | Waist Size | HIP | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 112 | 44.1 | 100 | 39.4 | 52 | 20.5 | 38 | 15.0 | 70 | 27.6 | 110 | 43.3 |
M | 114 | 44.9 | 105 | 41.3 | 53 | 20.9 | 39 | 15.4 | 75 | 29.5 | 115 | 45.3 |
L | 116 | 45.7 | 110 | 43.3 | 54 | 21.3 | 40 | 15.7 | 80 | 31.5 | 120 | 47.2 |
XL | 118 | 46.5 | 115 | 45.3 | 55 | 21.7 | 41 | 16.1 | 85 | 33.5 | 125 | 49.2 |
2XL | 120 | 47.2 | 120 | 47.2 | 56 | 22.0 | 42 | 16.5 | 90 | 35.4 | 130 | 51.2 |
3XL | 122 | 48.0 | 125 | 49.2 | 57 | 22.4 | 43 | 16.9 | 95 | 37.4 | 135 | 53.1 |
4XL | 124 | 48.8 | 130 | 51.2 | 58 | 22.8 | 44 | 17.3 | 100 | 39.4 | 140 | 55.1 |
5XL | 126 | 49.6 | 135 | 53.1 | 59 | 23.2 | 45 | 17.7 | 105 | 41.3 | 145 | 57.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.